You will reach any required height using the frames of Altrex. Available in versions from two rungs to seven rungs. The 4-rungs frames are 1 metre high and with a 7-rungs frame, you have a frame of 2 metres. The rungs have an anti-slip profile and have a rung distance of 28 centimetres. The rung distance of a MiTOWER frame is 25 centimetres.
All Altrex frames are welded all around. The frames of the RS TOWER 5 series have a patented locking pin system. This locking pin system ensures that the locking pin is always fixed, so that you can never lose it. The frames have uniquely flexible collar tubes, ensuring that the frame will always fit. In addition, all frames have double holes for the locking pin to guarantee quick mounting.
Product name | Frame - 0.75 m width - 4 rungs - MiTOWER | |
Wall thickness | 2 mm | |
Type of Locking pin | RS5 | |
Scaffold width | 0.75 m | |
Rungs | 4 | |
Storage depth | 0.05 cm | |
Storage height | 1 cm | |
Storage width | 0.7 cm | |
EAN code | 8711563206410 | |
Weight | 3.6 kg | |
Article number | 301206 | |
Type Scaffold | Rolling Tower | |
Series | MiTOWER |
Product name | Wall thickness | Type of Locking pin | Scaffold width | Rungs | Storage depth | Storage height | Storage width | EAN code | Weight | Article number | Type Scaffold | Series |
Frame - 0.75 m width - 3 rungs - RS TOWER 5 | 2 mm | RS5 | 0.75 m | 3 | 0.05 cm | 0.96 cm | 0.75 cm | 8711563224711 | 3.6 kg | 301103 | Rolling Tower | RS TOWER 5 |
Frame - 0.75 m width - 4 rungs - RS TOWER 5 | 2 mm | RS5 | 0.75 m | 4 | 0.05 cm | 1.24 cm | 0.75 cm | 8711563106680 | 4.5 kg | 301104 | Rolling Tower | RS TOWER 5 |
Frame - 0.75 m width - 5 rungs - RS TOWER 5 | 2 mm | RS5 | 0.75 m | 5 | 0.05 cm | 1.52 cm | 0.75 cm | 8711563239760 | 5.4 kg | 301105 | Rolling Tower | RS TOWER 5 |
Frame - 0.75 m width - 7 rungs - RS TOWER 5 | 2 mm | RS5 | 0.75 m | 7 | 0.05 cm | 2.08 cm | 0.75 cm | 8711563106673 | 7.6 kg | 301107 | Rolling Tower | RS TOWER 5 |
Frame - 0.75 m width - 2 rungs - RS TOWER 5 | 2 mm | RS5 | 0.75 m | 2 | 0.05 cm | 0.68 cm | 0.75 cm | 8711563239753 | 2.7 kg | 301112 | Rolling Tower | RS TOWER 5 |
Frame - 0.75 m width - 2 rungs - MiTOWER | 2 mm | RS5 | 0.75 m | 2 | 0.05 cm | 0.59 cm | 0.73 cm | 8711563210356 | 2.1 kg | 301205 | Rolling Tower | MiTOWER |
Frame - 0.75 m width - 4 rungs - MiTOWER | 2 mm | RS5 | 0.75 m | 4 | 0.05 cm | 1 cm | 0.7 cm | 8711563206410 | 3.6 kg | 301206 | Rolling Tower | MiTOWER |
Frame - 0.90 m width - 4 rungs - RS TOWER 5 | 2 mm | RS5 | 0.9 m | 4 | 0.06 cm | 1.25 cm | 0.9 cm | 8711563229181 | 5.11 kg | 301504 | Rolling Tower | RS TOWER 5 |
Frame - 0.90 m width - 7 rungs - RS TOWER 5 | 2 mm | RS5 | 0.9 m | 7 | 0.06 cm | 2.09 cm | 0.9 cm | 8711563229174 | 8.55 kg | 301507 | Rolling Tower | RS TOWER 5 |
Frame - 1.35 m width - 3 rungs - RS TOWER 5 | 2 mm | RS5 | 1.35 m | 3 | 0.05 cm | 0.96 cm | 1.35 cm | 8711563224728 | 5.1 kg | 301603 | Rolling Tower | RS TOWER 5 |
Frame - 1.35 m width - 4 rungs - RS TOWER 5 | 2 mm | RS5 | 1.35 m | 4 | 0.05 cm | 1.24 cm | 1.35 cm | 8711563106574 | 6.5 kg | 301604 | Rolling Tower | RS TOWER 5 |
Frame - 1.35 m width - 5 rungs - RS TOWER 5 | 2 mm | RS5 | 1.35 m | 5 | 0.05 cm | 0.96 cm | 1.35 cm | 8711563239746 | 8 kg | 301605 | Rolling Tower | RS TOWER 5 |
Frame - 1.35 m width - 7 rungs - RS TOWER 5 | 2 mm | RS5 | 1.35 m | 7 | 0.05 cm | 2.08 cm | 1.35 cm | 8711563104990 | 11 kg | 301607 | Rolling Tower | RS TOWER 5 |
Frame - 1.35 m width - 4 rungs - RS TOWER 4 | 1.6 mm | RS4 | 1.35 m | 4 | 0.05 cm | 1.24 cm | 1.35 cm | 8711563137547 | 5.43 kg | 303340 | Rolling Tower | RS TOWER 4 |
Frame - 1.35 m width - 7 rungs - RS TOWER 4 | 1.6 mm | RS4 | 1.35 m | 7 | 0.05 cm | 2.08 cm | 1.35 cm | 8711563130067 | 9.03 kg | 303370 | Rolling Tower | RS TOWER 4 |
Frame - 0.75 m width - 4 rungs - RS TOWER 4 | 1.6 mm | RS4 | 0.75 m | 4 | 0.05 cm | 1.24 cm | 0.75 cm | 8711563137554 | 3.77 kg | 303440 | Rolling Tower | RS TOWER 4 |
Frame - 0.90 m width - 4 rungs - RS TOWER 4 | 1.6 mm | RS4 | 0.75 m | 4 | 0.06 cm | 1.25 cm | 0.9 cm | 8711563229211 | 4.29 kg | 303445 | Rolling Tower | RS TOWER 4 |
Frame - 0.75 m width - 7 rungs - RS TOWER 4 | 1.6 mm | RS4 | 0.9 m | 7 | 0.05 cm | 2.08 cm | 0.75 cm | 8711563131286 | 6.17 kg | 303470 | Rolling Tower | RS TOWER 4 |
Frame - 0.90 m width - 7 rungs - RS TOWER 4 | 1.6 mm | RS4 | 0.9 m | 7 | 0.06 cm | 2.09 cm | 0.9 cm | 8711563229204 | 7.08 kg | 303475 | Rolling Tower | RS TOWER 4 |
The collar tubes have caps to prevent fouling. In addition, the collar tubes are flexible, so that the frames fit better.
The bottom side of the frames are reinforced by a ring, which guarantees the fit. Furthermore, the locking pins have a transport position and a usage position, allowing quick mounting.
The frames are available in various widths. In addition to the standard 75 and 135 cm versions, the 90 cm frame is also an option. The 90 cm frame provides additional work space compare to the 75 cm frames.
With over 5000 dealers, Altrex is always near. Reliable products and customised service or advice: we are always there for you. At our sites and online. Accessible to you.
The certainty that you work with the best. That's what's involved with every product we develop. Innovations in safety and convenience. Special and specific, for everyone.
Dutch quality of a world standard. Innovation, design and the most reliable products. Your security in safety for more than 70 years.