
Red Step®
The maximum standing height in one quick glance. With the Red Step® your focus lies on your work and on safety. Carefree and certainty to the highest level.
Discover Red Step®The stepladder with the best features. It is double-sided and can be used on both sides. User-friendly and robust. For the professional who needs more. The Taurus is designed for intensive use. The unique hinge system on the guardrails make the treads exceptionally safe to use. The dirt resistant black coating makes these treads suitable for every professional job.
The optional safety guardrail gives you additional safety. In 2 seconds simply fold the bracket in so that the treads are compact for transport. The self-locking metal spread protection (from TDO 2 x 3) prevents the stepladder from unexpected closure while in use. Anti-slip feet also provide sturdiness and stability. A stepladder of the very highest quality.
Optimum ease-of-use! You can count on it thanks to the unique hinge system above the guardrails. This prevents fingers getting trapped.
The Taurus double-sided offers the highest levels of comfort. You can use it on both sides. So you don't need to move the treads as often.
The double box profile used for the treads makes the Taurus the sturdiest in its category. The high, rounded treads provide optimum support for your shins.
Large anti-slip feet provide reliable stability. Greater certainty, greater safety.
The treads are fixed using pop-rivets. They can therefore be replaced easily if this becomes necessary.
The maximum standing height in one quick glance. With the Red Step® your focus lies on your work and on safety. Carefree and certainty to the highest level.
Discover Red Step®Item number | type | number of treads | foldable guardrail | storage length (m) | standing height (m) | max working height general (m) | weight (kg) | spread safety | floor surface (m2) | EAN | max loading (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
192502 | TDO 2 | 2 | No | 0,50 | 0,45 | 2,45 | 3,50 | No | 0,53 x 0,44 | 8711563135154 | 150 |
192503 | TDO 3 | 3 | No | 0,75 | 0,70 | 2,70 | 5,80 | Push-resistant | 0,70 x 0,47 | 8711563135161 | 150 |
192504 | TDO 4 | 4 | No | 1,00 | 0,95 | 2,95 | 7,30 | Push-resistant | 0,87 x 0,50 | 8711563135178 | 150 |
192505 | TDO 5 | 5 | No | 1,25 | 1,20 | 3,20 | 8,90 | Push-resistant | 1,04 x 0,53 | 8711563135185 | 150 |
192506 | TDO 6 | 6 | No | 1,50 | 1,40 | 3,40 | 10,50 | Push-resistant | 1,21 x 0,56 | 8711563135192 | 150 |
192508 | TDO 8 | 8 | No | 2,00 | 1,90 | 3,90 | 14,30 | Push-resistant | 1,56 x 0,62 | 8711563135215 | 150 |
192603 | TDO 3 | 3 | Yes | 0,75 | 0,70 | 2,70 | 7,90 | Push-resistant | 0,70 x 0,47 | 8711563135246 | 150 |
192604 | TDO 4 | 4 | Yes | 1,00 | 0,95 | 2,95 | 9,40 | Push-resistant | 0,87 x 0,50 | 8711563135253 | 150 |
192605 | TDO 5 | 5 | Yes | 1,25 | 1,20 | 3,20 | 11,00 | Push-resistant | 1,04 x 0,53 | 8711563135260 | 150 |
192606 | TDO 6 | 6 | Yes | 1,50 | 1,40 | 3,40 | 12,60 | Push-resistant | 1,21 x 0,56 | 8711563135277 | 150 |
192607 | TDO 7 | 7 | Yes | 1,75 | 1,65 | 3,65 | 14,70 | Push-resistant | 1,39 x 0,59 | 8711563135284 | 150 |
192608 | TDO 8 | 8 | Yes | 2,00 | 1,90 | 3,90 | 16,40 | Push-resistant | 1,56 x 0,62 | 8711563135291 | 150 |
192610 | TDO 10 | 10 | Yes | 2,50 | 2,35 | 4,35 | 20,20 | Push-resistant | 1,90 x 0,68 | 8711563135307 | 150 |
192612 | TDO 12 | 12 | Yes | 3,00 | 2,80 | 4,80 | 24,30 | Push-resistant | 2,24 x 0,74 | 8711563135314 | 150 |
Quality is the norm, certainty the standard. We stress that with five to ten year warranty and service. You can count on that.
More about warrantyWith over 5000 dealers, Altrex is always near. Reliable products and customised service or advice: we are always there for you. At our sites and online. Accessible to you.
Search distribution pointsDutch quality of a world standard. Innovation, design and the most reliable products. Your security in safety for more than 70 years.
More about Altrex