
Top-notch engineering
Maximum strength and stability. Calculated by our engineers, guaranteed by our test lab. That's why Altrex feels like solid ground under your feet.
Discover custom-madeThe Altrex industrial platform stepladder is a modular system which offers infinite possibilities. Ideal to use in a warehouse or for maintenance work on a machine or production line. The industrial platform stepladder can easily be moved thanks to its 2 or 4 wheels. Choose the angle of incline and width of the treads that suit your job and requirements.
The handles and wheels ensure that the treads are easily moved. Handy if your work involves several locations. The industrial platform stepladder is available with 2 or 4 wheels.
The industrial platform stepladder with 2 wheels has an angle of incline of 60 degrees. With 4 wheels, you can choose 45 or 60 degrees. You can also set the width of the step: 60, 80 or 100 cm.
What finish suits you? Extruded treads with anti-slip for comfort when standing or a punched profiled treads so that dirt can pass through more easily. You make the choice.
With this unique braking step you easily brake and release an industrial platform stair. The braking step replaces the standard swivel wheels with brake, which you need to be brake individually.
A deviant angle of incline, special height or guardrails customised to your needs? No problem! The modular system offers many options. Contact our customisation specialists to discuss the various options. We will be pleased to help you on your way to the best solution.
Maximum strength and stability. Calculated by our engineers, guaranteed by our test lab. That's why Altrex feels like solid ground under your feet.
Discover custom-madeItem number | number of treads | number of degrees | standing height (m) | max working height general (m) | weight (kg) | floor surface (m2) | EAN | max loading (kg) |
---|---|---|---|---|---|---|---|---|
224503 | 3 | 45 | 0,64 | 2,64 | 41,90 | 1,11 x 1,00 | 8711563159211 | 500 |
224504 | 4 | 45 | 0,84 | 2,84 | 45,80 | 1,11 x 1,00 | 8711563159228 | 500 |
224505 | 5 | 45 | 1,04 | 3,04 | 50,00 | 1,11 x 1,00 | 8711563159235 | 500 |
224506 | 6 | 45 | 1,24 | 3,24 | 56,60 | 1,71 x 1,20 | 8711563159242 | 500 |
224507 | 7 | 45 | 1,44 | 3,44 | 61,00 | 1,91 x 1,20 | 8711563159259 | 500 |
224508 | 8 | 45 | 1,64 | 3,64 | 67,40 | 2,11 x 1,20 | 8711563159266 | 500 |
224509 | 9 | 45 | 1,84 | 3,84 | 71,70 | 2,31 x 1,20 | 8711563159273 | 500 |
224510 | 10 | 45 | 2,04 | 4,04 | 76,10 | 2,51 x 1,20 | 8711563159280 | 500 |
224512 | 12 | 45 | 2,44 | 4,44 | 85,40 | 2,91 x 1,40 | 8711563159297 | 500 |
224514 | 14 | 45 | 2,84 | 4,84 | 96,30 | 3,31 x 1,40 | 8711563159303 | 500 |
224516 | 16 | 45 | 3,24 | 5,24 | 105,10 | 3,71 x 1,40 | 8711563159310 | 500 |
226003 | 3 | 60 | 0,73 | 2,73 | 41,90 | 0,99 x 1,21 | 8711563159327 | 500 |
226004 | 4 | 60 | 0,98 | 2,98 | 45,70 | 1,13 x 1,21 | 8711563159334 | 500 |
226005 | 5 | 60 | 1,22 | 3,22 | 49,80 | 1,27 x 1,21 | 8711563159341 | 500 |
226006 | 6 | 60 | 1,47 | 3,47 | 54,20 | 1,41 x 1,21 | 8711563159358 | 500 |
226007 | 7 | 60 | 1,71 | 3,71 | 57,90 | 1,55 x 1,21 | 8711563159365 | 500 |
226008 | 8 | 60 | 1,96 | 3,96 | 63,30 | 1,70 x 1,41 | 8711563159372 | 500 |
226009 | 9 | 60 | 2,20 | 4,20 | 69,40 | 1,84 x 1,41 | 8711563159389 | 500 |
226010 | 10 | 60 | 2,44 | 4,44 | 73,60 | 1,98 x 1,41 | 8711563159396 | 500 |
226012 | 12 | 60 | 2,94 | 4,94 | 82,30 | 2,26 x 1,41 | 8711563159402 | 500 |
Quality is the norm, certainty the standard. We stress that with five to ten year warranty and service. You can count on that.
More about warrantyDutch quality of a world standard. Innovation, design and the most reliable products. Your security in safety for more than 70 years.
More about AltrexThe certainty that you work with the best. That's what's involved with every product we develop. Innovations in safety and convenience. Special and specific, for everyone.
More about innovation