The RS TOWER 42 is an all-in mobile access tower. Perfect for the professional. The clamped claw-brace connections make the RS TOWER 42 super-strong. The scaffolding takes you to a maximum working height of 10.20m outdoors and 14.20 metres indoors.
Circular welded anti-slip rungs make the frame super-strong and 100% reliable. With wide frames of 1.35 metres and a maximum load of up to 250kg per platform, this scaffolding is perfect for two-person usage. The platform is available in the lengths: 1.85 or 2.45. The optional Safe-Quick® GuardRail, gives you all-round protection and safety.
Product name | RS TOWER 42 mobile access tower - 7.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | |
Platform height | 5.2 m | |
Assembly method | Braces | |
Scaffold width | 1.35 m | |
Scaffold length | 2.45 m | |
Platform Length | 2.45 m | |
Platform Type | Wood | |
Floor Surface M2 | 4,81 x 5,22 m x m | |
Floor area (against facade) | 7,03 x 3,26 m x m | |
Max Working Height | 7.2 m | |
Maximum platform height (outside) | 8.2 m | |
Product height (operating mode) | 6.44 m | |
EAN code | 8711563259034 | |
Article number | T425002 | |
Type Scaffold | Rolling Tower | |
Series | RS TOWER 4 |
Product name | Platform height | Assembly method | Scaffold width | Scaffold length | Platform Length | Platform Type | Floor Surface M2 | Floor area (against facade) | Max Working Height | Maximum platform height (outside) | Product height (operating mode) | EAN code | Article number | Type Scaffold | Series |
RS TOWER 42 mobile access tower - 4.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 2.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 4.2 m | 8.2 m | 3.44 m | 8711563269996 | TX420013 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 6.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 4.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 6.2 m | 8.2 m | 5.44 m | 8711563270077 | TX420014 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 8.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 6.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 8.2 m | 8.2 m | 7.44 m | 8711563270152 | TX420015 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 10.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 8.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 10.2 m | 8.2 m | 9.44 m | 8711563269798 | TX420016 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 12.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 10.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 12.2 m | 8.2 m | 11.44 m | 8711563269873 | TX420017 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 14.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 12.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 14.2 m | 8.2 m | 13.44 m | 8711563269958 | TX420018 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 4.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 2.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 4.2 m | 8.2 m | 3.44 m | 8711563270015 | TX420019 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 6.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 4.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 6.2 m | 8.2 m | 5.44 m | 8711563270091 | TX420020 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 8.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 6.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 8.2 m | 8.2 m | 7.44 m | 8711563270176 | TX420021 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 10.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 8.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 10.2 m | 8.2 m | 9.44 m | 8711563269811 | TX420022 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 12.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 10.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 12.2 m | 8.2 m | 11.44 m | 8711563269897 | TX420023 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 14.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 12.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 14.2 m | 8.2 m | 13.44 m | 8711563269972 | TX420024 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 5.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 3.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 5.2 m | 8.2 m | 4.44 m | 8711563270039 | TX425007 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 7.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 5.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 7.2 m | 8.2 m | 6.44 m | 8711563270114 | TX425008 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 9.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 7.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 9.2 m | 8.2 m | 8.44 m | 8711563270190 | TX425009 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 11.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 9.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 11.2 m | 8.2 m | 10.44 m | 8711563269835 | TX425010 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 13.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® + braces | 11.2 m | Safe-Quick® + Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 13.2 m | 8.2 m | 12.44 m | 8711563269910 | TX425011 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 5.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 3.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 5.2 m | 8.2 m | 4.44 m | 8711563270053 | TX425012 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 7.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 5.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 7.2 m | 8.2 m | 6.44 m | 8711563270138 | TX425013 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 9.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 7.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 9.2 m | 8.2 m | 8.44 m | 8711563270213 | TX425014 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 11.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 9.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 11.2 m | 8.2 m | 10.44 m | 8711563269859 | TX425015 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 13.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® + braces | 11.2 m | Safe-Quick® + Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 13.2 m | 8.2 m | 12.44 m | 8711563269934 | TX425016 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 4.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 2.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 4.2 m | 8.2 m | 3.44 m | 8711563258907 | T420013 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 6.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 4.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 6.2 m | 8.2 m | 5.44 m | 8711563258914 | T420014 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 8.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 6.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 8.2 m | 8.2 m | 7.44 m | 8711563258921 | T420015 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 10.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 8.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 10.2 m | 8.2 m | 9.44 m | 8711563258938 | T420016 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 12.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 10.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 12.2 m | 8.2 m | 11.44 m | 8711563258945 | T420017 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 14.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 12.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 14.2 m | 8.2 m | 13.44 m | 8711563258952 | T420018 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 4.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 2.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 4.2 m | 8.2 m | 3.44 m | 8711563258969 | T420019 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 6.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 4.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 6.2 m | 8.2 m | 5.44 m | 8711563258976 | T420020 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 8.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 6.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 8.2 m | 8.2 m | 7.44 m | 8711563258983 | T420021 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 10.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 8.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 10.2 m | 8.2 m | 9.44 m | 8711563258990 | T420022 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 12.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 10.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 12.2 m | 8.2 m | 11.44 m | 8711563259003 | T420023 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 14.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 12.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 14.2 m | 8.2 m | 13.44 m | 8711563259010 | T420024 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 5.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 3.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 5.2 m | 8.2 m | 4.44 m | 8711563259072 | T425007 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 7.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 5.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 7.2 m | 8.2 m | 6.44 m | 8711563259089 | T425008 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 9.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 7.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 9.2 m | 8.2 m | 8.44 m | 8711563259096 | T425009 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 11.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 9.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 11.2 m | 8.2 m | 10.44 m | 8711563259102 | T425010 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 13.20 m working height - 1.35 m width - 1.85 m wooden platform - Safe-Quick® | 11.2 m | Safe-Quick® | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 13.2 m | 8.2 m | 12.44 m | 8711563259119 | T425011 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 5.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 3.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 5.2 m | 8.2 m | 4.44 m | 8711563259126 | T425012 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 7.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 5.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 7.2 m | 8.2 m | 6.44 m | 8711563259133 | T425013 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 9.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 7.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 9.2 m | 8.2 m | 8.44 m | 8711563259140 | T425014 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 11.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 9.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 11.2 m | 8.2 m | 10.44 m | 8711563259157 | T425015 | Rolling Tower | RS TOWER 4 |
RS TOWER 42-S mobile access tower - 13.20 m working height - 1.35 m width - 2.45 m wooden platform - Safe-Quick® | 11.2 m | Safe-Quick® | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 13.2 m | 8.2 m | 12.44 m | 8711563259164 | T425016 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 4.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 2.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 4.2 m | 8.2 m | 3.44 m | 8711563258785 | T420001 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 6.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 4.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 6.2 m | 8.2 m | 5.44 m | 8711563258792 | T420002 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 8.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 6.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 8.2 m | 8.2 m | 7.44 m | 8711563258808 | T420003 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 10.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 8.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 10.2 m | 8.2 m | 9.44 m | 8711563258815 | T420004 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 12.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 10.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 12.2 m | 8.2 m | 11.44 m | 8711563258822 | T420005 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 14.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 12.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 14.2 m | 8.2 m | 13.44 m | 8711563258839 | T420006 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 4.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 2.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 4.2 m | 8.2 m | 3.44 m | 8711563258846 | T420007 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 6.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 4.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 6.2 m | 8.2 m | 5.44 m | 8711563258853 | T420008 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 8.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 6.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 8.2 m | 8.2 m | 7.44 m | 8711563258860 | T420009 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 10.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 8.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 10.2 m | 8.2 m | 9.44 m | 8711563258877 | T420010 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 12.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 10.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 12.2 m | 8.2 m | 11.44 m | 8711563258884 | T420011 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 14.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 12.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 14.2 m | 8.2 m | 13.44 m | 8711563258891 | T420012 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 5.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 3.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,57 x 4,81 m x m | 6,56 x 3,05 m x m | 5.2 m | 8.2 m | 4.44 m | 8711563259027 | T425001 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 7.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 5.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 7.2 m | 8.2 m | 6.44 m | 8711563259034 | T425002 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 9.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 7.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 9.2 m | 8.2 m | 8.44 m | 8711563259041 | T425003 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 11.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 9.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 11.2 m | 8.2 m | 10.44 m | 8711563259058 | T425004 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 13.20 m working height - 1.35 m width - 2.45 m wooden platform - Braces | 11.2 m | Braces | 1.35 m | 2.45 m | 2.45 m | Wood | 4,81 x 5,22 m x m | 7,03 x 3,26 m x m | 13.2 m | 8.2 m | 12.44 m | 8711563259065 | T425005 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 5.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 3.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 3,97 x 4,81 m x m | 5,96 x 3,05 m x m | 5.2 m | 8.2 m | 4.44 m | 8711563259171 | T425031 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 7.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 5.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 7.2 m | 8.2 m | 6.44 m | 8711563259188 | T425032 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 9.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 7.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 9.2 m | 8.2 m | 8.44 m | 8711563259195 | T425033 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 11.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 9.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 11.2 m | 8.2 m | 10.44 m | 8711563259201 | T425034 | Rolling Tower | RS TOWER 4 |
RS TOWER 42 mobile access tower - 13.20 m working height - 1.35 m width - 1.85 m wooden platform - Braces | 11.2 m | Braces | 1.35 m | 1.85 m | 1.85 m | Wood | 4,21 x 5,22 m x m | 6,43 x 3,26 m x m | 13.2 m | 8.2 m | 12.44 m | 8711563259218 | T425035 | Rolling Tower | RS TOWER 4 |
Wide rolling towers with frames of 1.35 metres. This means that two platforms can be positioned next to one another. This creates a larger working area.
With the innovative Safe-Quick® GuardRail, you install a guardrail before you even set foot on the platform. All-round safety at every level.
The clamped claw-brace connections make the RS TOWER 42 super-strong. The connections are not welded and can take a knock or two.
The system is supplied with wooden platforms and toe boards. Reliable and solid. The wooden platforms have two centred cross member at the bottom. This gives you extra grip and makes building up even easier.
Your rolling tower is stabilised with double-braking wheels. Individually adjustable to up to 18cm.
Safe, innovative and reliable: these are the basic principles for all our products. With the new Ergo360 product range, we offer a line of products that excel in the area of ergonomics.
With over 5000 dealers, Altrex is always near. Reliable products and customised service or advice: we are always there for you. At our sites and online. Accessible to you.
The certainty that you work with the best. That's what's involved with every product we develop. Innovations in safety and convenience. Special and specific, for everyone.
Dutch quality of a world standard. Innovation, design and the most reliable products. Your security in safety for more than 70 years.